VERSION = 2.0
UUNITS = MILLIMETERS

#    refdes          !   symbol_x !   symbol_y ! rotation ! mirror ! symbol_name                      ! embedded_layer                  
#-----------------------------------------------------------------------------------------------------------------------
U56                  !    54.6000 !   -54.7000 !        0 !        ! FBGA153                          !                                 
C471                 !    63.5000 !   -10.5000 !        0 !      m ! 0402                             !                                 
C472                 !    60.2500 !   -10.2500 !       90 !      m ! 0402                             !                                 
C474                 !    69.1000 !    -5.9000 !      270 !        ! 0402                             !                                 
C475                 !    69.1000 !    -4.0000 !      270 !        ! 0402                             !                                 
D6                   !    33.5000 !   -44.5000 !        0 !        ! 0603-LED                         !                                 
D8                   !    27.0000 !   -28.6000 !      180 !        ! 0603-LED                         !                                 
D9                   !    34.2000 !   -28.6000 !        0 !        ! 0603-LED                         !                                 
C112                 !    57.2750 !    -9.4000 !        0 !        ! 0201                             !                                 
L1                   !    57.6000 !    -8.4500 !       90 !        ! 0201                             !                                 
TP5                  !    87.6000 !    -8.3000 !        0 !        ! TP12MM                           !                                 
TP7                  !   109.3000 !    -8.0000 !        0 !        ! TP12MM                           !                                 
R742                 !    41.9000 !   -91.6000 !      270 !        ! 0402                             !                                 
R743                 !    40.9000 !   -91.6000 !      270 !        ! 0402                             !                                 
C427                 !    52.0000 !   -57.5000 !        0 !      m ! 0402                             !                                 
C428                 !    55.0000 !   -51.9000 !      180 !      m ! 0402                             !                                 
J62                  !    53.8000 !   -32.2000 !      180 !        ! SMD254M-2X12_RX1_30Y2_40         !                                 
SW25                 !    32.9000 !   -38.7000 !      270 !        ! SW-SMD-6PIN-9P1X3P5-2P5          !                                 
SW26                 !    31.1000 !   -23.1000 !        0 !        ! SW-SMD-6PIN-9P1X3P5-2P5          !                                 
SW17                 !    66.6000 !   -51.6000 !      270 !        ! SW-SMD-8PIN-12P95X3P5-2          !                                 
TP10                 !    63.5000 !    -7.0000 !        0 !      m ! TP100                            !                                 
TP11                 !    59.1000 !    -7.1000 !        0 !      m ! TP100                            !                                 
TP12                 !    64.8000 !    -5.9000 !        0 !      m ! TP100                            !                                 
TP13                 !    65.0000 !    -7.0000 !        0 !      m ! TP100                            !                                 
TP15                 !    64.0000 !    -5.2000 !        0 !      m ! TP100                            !                                 
R741                 !    68.0000 !   -13.5000 !       90 !      m ! 0402                             !                                 
R735                 !    58.9000 !    -8.5000 !       90 !      m ! 0402                             !                                 
R737                 !    57.1000 !   -10.2000 !        0 !      m ! 0402                             !                                 
R738                 !    64.9000 !   -14.6000 !      180 !      m ! 0402                             !                                 
R739                 !    65.5000 !   -16.2000 !       90 !      m ! 0402                             !                                 
R740                 !    60.3000 !    -8.2000 !      270 !      m ! 0402                             !                                 
R730                 !    68.7000 !    -9.7000 !        0 !        ! 0402                             !                                 
R732                 !    68.7000 !    -8.7000 !        0 !        ! 0402                             !                                 
R734                 !    66.8000 !   -16.2000 !       90 !      m ! 0402                             !                                 
R736                 !    56.1000 !   -11.5000 !        0 !      m ! 0402                             !                                 
R731                 !    68.1000 !   -11.8000 !        0 !        ! 0402                             !                                 
R733                 !    68.1000 !   -12.8000 !        0 !        ! 0402                             !                                 
J70                  !    18.7000 !   -53.5700 !       90 !        ! SMD254M-2X6_RX1_30Y2_40          !                                 
J58                  !    19.6000 !   -37.4700 !       90 !        ! SMD254M-2X4_RX1_30Y2_40          !                                 
Q2                   !    34.7000 !   -91.9000 !      180 !        ! MOS_SOT-23                       !                                 
Q3                   !    38.5000 !   -91.9000 !      180 !        ! MOS_SOT-23                       !                                 
TP8                  !    62.4000 !    -5.2000 !        0 !      m ! TP100                            !                                 
TP9                  !    62.4000 !    -8.2000 !        0 !      m ! TP100                            !                                 
J64                  !    36.4000 !   -71.7700 !       90 !        ! SMD254M-2X6_RX1_30Y2_40          !                                 
SW20                 !    11.9000 !   -13.4600 !      270 !        ! BUTSMD2PX4_00Y3_00_NH            !                                 
SW21                 !    11.9000 !   -18.4600 !      270 !        ! BUTSMD2PX4_00Y3_00_NH            !                                 
SW23                 !    11.9000 !    -8.4600 !      270 !        ! BUTSMD2PX4_00Y3_00_NH            !                                 
SW24                 !    11.9000 !    -3.4600 !      270 !        ! BUTSMD2PX4_00Y3_00_NH            !                                 
J3                   !    21.8000 !   -11.0600 !       90 !        ! SMD254M-2X7_RX1_30Y2_40          !                                 
J4                   !    34.1000 !    -9.7900 !      270 !        ! SMD254M-2X6_RX1_30Y2_40          !                                 
R601                 !    51.5000 !   -45.5000 !       90 !        ! 0402                             !                                 
R602                 !    53.4000 !   -45.5000 !       90 !        ! 0402                             !                                 
R603                 !    55.3000 !   -45.5000 !       90 !        ! 0402                             !                                 
R604                 !    49.6000 !   -45.5000 !       90 !        ! 0402                             !                                 
R605                 !    50.5500 !   -45.5000 !       90 !        ! 0402                             !                                 
R606                 !    52.4500 !   -45.5000 !       90 !        ! 0402                             !                                 
R607                 !    54.3500 !   -45.5000 !       90 !        ! 0402                             !                                 
R608                 !    56.2500 !   -45.5000 !       90 !        ! 0402                             !                                 
R599                 !    45.8000 !   -45.5000 !       90 !        ! 0402                             !                                 
R661                 !    47.0000 !   -45.5000 !       90 !        ! 0402                             !                                 
R666                 !    44.4000 !   -45.5000 !      270 !        ! 0402                             !                                 
SW1                  !    72.2000 !    -1.9000 !       90 !        ! BUTSMD2PX4_00Y3_00_NH            !                                 
C473                 !    68.3000 !    -4.9000 !      270 !        ! 0402                             !                                 
R35                  !    65.8000 !   -59.4000 !       90 !        ! 0402                             !                                 
R36                  !    67.1000 !   -59.4000 !       90 !        ! 0402                             !                                 
R45                  !    66.5000 !    -8.7000 !      180 !        ! 0402                             !                                 
R715                 !    31.3000 !   -57.2000 !      270 !        ! 0402                             !                                 
R721                 !    31.3000 !   -52.1000 !      270 !        ! 0402                             !                                 
R717                 !    31.3000 !   -59.2000 !      270 !        ! 0402                             !                                 
R723                 !    31.3000 !   -54.1000 !      270 !        ! 0402                             !                                 
R724                 !    29.8000 !   -55.0000 !      180 !        ! 0402                             !                                 
U54                  !    28.7000 !   -57.7000 !      270 !        ! SOT-23-5                         !                                 
U55                  !    28.7000 !   -52.6000 !      270 !        ! SOT-23-5                         !                                 
D5                   !    57.2750 !   -10.0000 !      180 !        ! 0201                             !                                 
U1                   !    60.7000 !   -12.9000 !       90 !        ! BGA_4X6_94PIN_0P4                !                                 
L3                   !    63.8000 !    -7.2500 !      270 !        ! 1008L                            !                                 
C467                 !    51.8000 !   -81.6000 !        0 !        ! 0402                             !                                 
C72                  !    58.5000 !   -81.1000 !       90 !        ! 0402                             !                                 
J57                  !    56.0000 !  -101.0000 !       90 !        ! PJ-382-8P                        !                                 
L11                  !    59.6000 !   -71.5000 !      180 !        ! 0603L                            !                                 
R30                  !    59.0000 !   -76.8000 !      180 !        ! 0402                             !                                 
R31                  !    59.0000 !   -75.8000 !      180 !        ! 0402                             !                                 
R39                  !    59.5000 !   -81.1000 !       90 !        ! 0402                             !                                 
R668                 !    59.0000 !   -77.8000 !      180 !        ! 0402                             !                                 
R687                 !    51.8000 !   -76.3000 !        0 !        ! 0402                             !                                 
R688                 !    51.8000 !   -77.3000 !        0 !        ! 0402                             !                                 
R689                 !    51.8000 !   -78.3000 !        0 !        ! 0402                             !                                 
R692                 !    51.8000 !   -80.6000 !        0 !        ! 0402                             !                                 
R712                 !    59.0000 !   -74.8000 !        0 !        ! 0402                             !                                 
U53                  !    55.4000 !   -77.3000 !      270 !        ! QFN_3X3_16PIN_0P5_1P70X1P70      !                                 
SP5                  !    62.7000 !   -74.0000 !        0 !        ! TP200                            !                                 
SP6                  !    46.6000 !   -96.1000 !       90 !        ! TP200                            !                                 
R78                  !    63.5000 !    -9.7000 !      180 !      m ! 0402                             !                                 
C2                   !    57.2750 !    -7.5000 !        0 !        ! 0201                             !                                 
C3                   !    57.2750 !    -5.6000 !        0 !        ! 0201                             !                                 
L2                   !    57.6000 !    -6.5500 !       90 !        ! 0201                             !                                 
D12                  !    12.0000 !   -23.9000 !      180 !        ! 0603-LED                         !                                 
D1                   !    35.7000 !   -97.0000 !       90 !        ! 0603-LED                         !                                 
U10                  !     4.5000 !   -69.0000 !      270 !        ! DMIC_SPM0423HM4H-WB              !                                 
U11                  !    24.5000 !   -69.0000 !      270 !        ! DMIC_SPM0423HM4H-WB              !                                 
U12                  !     4.5000 !   -89.0000 !      270 !        ! DMIC_SPM0423HM4H-WB              !                                 
U13                  !    24.5000 !   -89.0000 !      270 !        ! DMIC_SPM0423HM4H-WB              !                                 
J21                  !     8.0000 !   -56.2000 !      270 !        ! USB-MINI-F5                      !                                 
J22                  !     8.0000 !   -42.3000 !      270 !        ! USB-MINI-F5                      !                                 
SW14                 !    88.9000 !   -74.2180 !        0 !        ! EHS-JH_1P27_4X2                  !                                 
SW15                 !    71.7000 !   -74.2180 !        0 !        ! EHS-JH_1P27_4X2                  !                                 
SW18                 !   105.6894 !   -25.8000 !        0 !        ! EHS-JH_1P27_8X2                  !                                 
SW10                 !   105.6894 !   -55.3562 !        0 !        ! EHS-JH_1P27_8X2                  !                                 
SW11                 !   105.6894 !   -39.3562 !        0 !        ! EHS-JH_1P27_8X2                  !                                 
SW8                  !   105.6728 !   -87.3562 !        0 !        ! EHS-JH_1P27_8X2                  !                                 
SW9                  !   105.6894 !   -71.3562 !        0 !        ! EHS-JH_1P27_8X2                  !                                 
U3                   !   109.8812 !   -64.7506 !       90 !        ! GA_BFA423_A83                    !                                 
U6                   !   109.8812 !   -48.7506 !       90 !        ! GA_BFA423_A83                    !                                 
U7                   !   109.8812 !   -32.7506 !       90 !        ! GA_BFA423_A83                    !                                 
U2                   !   109.8646 !   -80.7506 !       90 !        ! GA_BFA423_A83                    !                                 
U21                  !    28.7000 !   -48.3000 !      270 !        ! SOT-23-5                         !                                 
Y2                   !    54.0000 !    -9.6000 !        0 !        ! OSCCC250X320X110                 !                                 
C476                 !   113.2000 !   -27.6000 !      270 !        ! 0402                             !                                 
C477                 !   114.2000 !   -27.6000 !      270 !        ! 0402                             !                                 
C43                  !    97.5396 !   -86.8756 !        0 !        ! 0402                             !                                 
C44                  !    97.5562 !   -70.8756 !        0 !        ! 0402                             !                                 
C45                  !    97.5396 !   -87.8756 !        0 !        ! 0402                             !                                 
C46                  !    97.5562 !   -71.8756 !        0 !        ! 0402                             !                                 
C51                  !    97.5562 !   -38.8756 !        0 !        ! 0402                             !                                 
C52                  !    97.5562 !   -54.8756 !        0 !        ! 0402                             !                                 
C53                  !    97.5562 !   -39.8756 !        0 !        ! 0402                             !                                 
C54                  !    97.5562 !   -55.8756 !        0 !        ! 0402                             !                                 
L5                   !    87.9244 !   -81.5576 !        0 !        ! 1008L                            !                                 
L6                   !    72.4244 !   -81.5576 !      180 !        ! 1008L                            !                                 
R47                  !    10.6000 !   -55.3000 !        0 !        ! 0402R                            !                                 
R48                  !    10.6000 !   -56.3000 !        0 !        ! 0402R                            !                                 
R53                  !    10.6000 !   -41.4000 !        0 !        ! 0402R                            !                                 
R55                  !    10.6000 !   -42.4000 !        0 !        ! 0402R                            !                                 
R50                  !    60.2000 !   -72.8000 !      180 !        ! 0402                             !                                 
R24                  !     7.7000 !   -71.0000 !      180 !        ! 0402                             !                                 
R25                  !    27.8000 !   -71.0000 !      180 !        ! 0402                             !                                 
R26                  !     7.8000 !   -91.0000 !      180 !        ! 0402                             !                                 
R27                  !    27.8000 !   -91.0000 !      180 !        ! 0402                             !                                 
C11                  !    66.1000 !    -9.6500 !        0 !        ! 0402                             !                                 
C16                  !    60.8000 !   -16.2000 !       90 !      m ! 0402                             !                                 
C12                  !    63.7000 !    -9.6900 !        0 !        ! 0402                             !                                 
C20                  !    65.7000 !   -10.7500 !        0 !        ! 0402                             !                                 
C23                  !    65.7000 !   -12.0500 !        0 !        ! 0402                             !                                 
C25                  !    64.6000 !   -16.2000 !       90 !      m ! 0402                             !                                 
C28                  !    61.7000 !    -9.7000 !      180 !      m ! 0402                             !                                 
C33                  !    64.9000 !   -13.7000 !      180 !      m ! 0402                             !                                 
C78                  !    92.7000 !   -81.5180 !        0 !        ! 0402                             !                                 
C81                  !    75.3000 !   -81.5180 !        0 !        ! 0402                             !                                 
C79                  !    67.6000 !   -81.5180 !      180 !        ! 0402                             !                                 
C80                  !    85.1000 !   -81.5180 !      180 !        ! 0402                             !                                 
C429                 !    54.8000 !   -54.0000 !      180 !      m ! 0402                             !                                 
C430                 !    54.4000 !   -55.3000 !        0 !      m ! 0402                             !                                 
C462                 !    60.9728 !   -77.8000 !      180 !        ! 0402                             !                                 
C463                 !    60.9728 !   -76.8000 !      180 !        ! 0402                             !                                 
C464                 !    49.8000 !   -77.3000 !        0 !        ! 0402                             !                                 
C465                 !    49.8000 !   -78.3000 !        0 !        ! 0402                             !                                 
C13                  !    62.8000 !   -16.2000 !       90 !      m ! 0402                             !                                 
C24                  !    63.5000 !   -14.0000 !       90 !      m ! 0402                             !                                 
C29                  !    61.9250 !    -7.3000 !       90 !        ! 0402                             !                                 
C30                  !    61.1250 !    -8.6000 !       90 !        ! 0402                             !                                 
C31                  !    60.3250 !    -7.7000 !       90 !        ! 0402                             !                                 
C32                  !    59.5250 !    -9.1000 !       90 !        ! 0402                             !                                 
R38                  !    56.6000 !   -81.1000 !      270 !        ! 0402                             !                                 
R690                 !    54.6000 !   -81.1000 !      270 !        ! 0402                             !                                 
R711                 !    58.5000 !   -69.7000 !      270 !        ! 0402                             !                                 
R713                 !    60.7000 !   -69.7000 !      270 !        ! 0402                             !                                 
R12                  !   101.2562 !   -65.9756 !       90 !        ! 0402                             !                                 
R13                  !   101.2396 !   -81.9756 !       90 !        ! 0402                             !                                 
R20                  !   101.2562 !   -49.9756 !       90 !        ! 0402                             !                                 
R21                  !   101.2562 !   -33.9756 !       90 !        ! 0402                             !                                 
U17                  !    89.1244 !  -100.0000 !      180 !        ! PJ-327                           !                                 
U18                  !    71.9000 !  -100.0000 !      180 !        ! PJ-327                           !                                 
U4                   !   124.9396 !   -83.5756 !      270 !        ! PJ-327                           !                                 
U5                   !   124.9562 !   -67.5756 !      270 !        ! PJ-327                           !                                 
U8                   !   124.9562 !   -51.5756 !      270 !        ! PJ-327                           !                                 
U9                   !   124.9562 !   -35.5756 !      270 !        ! PJ-327                           !                                 
C460                 !    53.4000 !   -81.1000 !      270 !        ! 0402                             !                                 
C461                 !    56.8000 !   -73.3000 !       90 !        ! 0402                             !                                 
C69                  !    53.7000 !   -73.3000 !       90 !        ! 0402                             !                                 
C70                  !    55.2000 !   -73.8000 !      180 !        ! 0402                             !                                 
C73                  !    59.0000 !   -79.1000 !        0 !        ! 0402                             !                                 
C27                  !    65.7000 !   -12.9500 !        0 !        ! 0402                             !                                 
C39                  !   107.1396 !   -79.3756 !       90 !        ! 0402                             !                                 
C4                   !    68.1000 !   -10.8000 !        0 !        ! 0402                             !                                 
C40                  !   107.1562 !   -63.3756 !       90 !        ! 0402                             !                                 
C42                  !   106.1562 !   -63.3756 !       90 !        ! 0402                             !                                 
C47                  !   107.1562 !   -31.3756 !       90 !        ! 0402                             !                                 
C48                  !   107.1562 !   -47.3756 !       90 !        ! 0402                             !                                 
C49                  !   106.1562 !   -47.3756 !       90 !        ! 0402                             !                                 
C5                   !    59.3000 !   -10.6000 !      270 !      m ! 0402                             !                                 
C50                  !   106.1562 !   -31.3756 !       90 !        ! 0402                             !                                 
C6                   !    58.5000 !   -10.6000 !      270 !      m ! 0402                             !                                 
C8                   !    68.6000 !    -1.8000 !       90 !        ! 0402                             !                                 
C41                  !   106.1396 !   -79.3756 !       90 !        ! 0402                             !                                 
C10                  !    57.3000 !   -12.4000 !        0 !      m ! 0402                             !                                 
C431                 !    50.6000 !   -52.5000 !        0 !      m ! 0402                             !                                 
C432                 !    50.6000 !   -53.5000 !        0 !      m ! 0402                             !                                 
C21                  !    34.0000 !   -52.1000 !      270 !        ! 0402                             !                                 
C469                 !    33.9000 !   -57.2000 !      270 !        ! 0402                             !                                 
C466                 !    59.0000 !   -73.8000 !        0 !        ! 0402                             !                                 
C71                  !    55.6000 !   -81.1000 !      270 !        ! 0402                             !                                 
C113                 !    61.7000 !   -10.5000 !      180 !      m ! 0402                             !                                 
C17                  !    61.6000 !   -16.2000 !       90 !      m ! 0402                             !                                 
C34                  !    64.9000 !   -12.8000 !      180 !      m ! 0402                             !                                 
C59                  !     7.7000 !   -67.0000 !        0 !        ! 0402                             !                                 
C60                  !    27.8000 !   -87.0000 !        0 !        ! 0402                             !                                 
C61                  !     7.7000 !   -87.0000 !        0 !        ! 0402                             !                                 
C62                  !    27.8000 !   -67.0000 !        0 !        ! 0402                             !                                 
C93                  !    33.2000 !   -47.4000 !      270 !        ! 0402                             !                                 
C26                  !    63.7000 !   -16.2000 !       90 !      m ! 0402                             !                                 
R718                 !   113.7000 !   -26.1000 !        0 !        ! 0402                             !                                 
R73                  !    96.0396 !   -85.3756 !       90 !        ! 0402                             !                                 
R74                  !    96.0396 !   -73.3756 !       90 !        ! 0402                             !                                 
R75                  !    96.0396 !   -53.3756 !       90 !        ! 0402                             !                                 
R76                  !    96.0396 !   -41.3756 !       90 !        ! 0402                             !                                 
R14                  !    96.0396 !   -87.3756 !      270 !        ! 0402                             !                                 
R15                  !    96.0562 !   -71.3756 !      270 !        ! 0402                             !                                 
R22                  !    96.0562 !   -55.3756 !      270 !        ! 0402                             !                                 
R23                  !    96.0562 !   -39.3756 !      270 !        ! 0402                             !                                 
R43                  !    90.7000 !   -81.5180 !      180 !        ! 0402                             !                                 
R44                  !    69.6000 !   -81.5180 !        0 !        ! 0402                             !                                 
D11                  !    12.0000 !   -21.9000 !      180 !        ! 0603-LED                         !                                 
D10                  !    39.0000 !   -97.0000 !       90 !        ! 0603-LED                         !                                 
R744                 !    14.2000 !   -21.9000 !      270 !        ! 0402                             !                                 
R745                 !    14.2000 !   -23.9000 !      270 !        ! 0402                             !                                 
R727                 !    29.6000 !   -28.6000 !      180 !        ! 0402                             !                                 
R728                 !    31.6000 !   -28.6000 !        0 !        ! 0402                             !                                 
R729                 !    38.5000 !   -94.6000 !      180 !        ! 0402                             !                                 
R725                 !    30.4000 !   -44.5000 !        0 !        ! 0402                             !                                 
R5                   !    35.2000 !   -94.6000 !      180 !        ! 0402                             !                                 
C15                  !    25.7000 !   -57.5000 !      270 !        ! 0603C                            !                                 
C19                  !    25.7000 !   -52.4000 !      270 !        ! 0603C                            !                                 
C468                 !    32.6000 !   -57.5000 !      270 !        ! 0603C                            !                                 
C470                 !    32.7000 !   -52.4000 !      270 !        ! 0603C                            !                                 
C433                 !    10.5000 !   -39.2000 !      270 !        ! 0603C                            !                                 
C82                  !    10.4000 !   -53.2000 !       90 !        ! 0603C                            !                                 
C91                  !    25.7000 !   -48.0000 !      270 !        ! 0603C                            !                                 
C92                  !    31.8000 !   -48.0000 !      270 !        ! 0603C                            !                                 
R10                  !   107.1396 !   -81.3756 !       90 !        ! 0402                             !                                 
R11                  !   106.1562 !   -65.3756 !       90 !        ! 0402                             !                                 
R16                  !   107.1562 !   -49.3756 !       90 !        ! 0402                             !                                 
R17                  !   106.1562 !   -33.3756 !       90 !        ! 0402                             !                                 
R18                  !   106.1562 !   -49.3756 !       90 !        ! 0402                             !                                 
R19                  !   107.1562 !   -33.3756 !       90 !        ! 0402                             !                                 
R8                   !   107.1562 !   -65.3756 !       90 !        ! 0402                             !                                 
R9                   !   106.1396 !   -81.3756 !       90 !        ! 0402                             !                                 
J1                   !    57.6000 !    -2.2000 !      270 !        ! SMA-H                            !                                 
C35                  !    51.4000 !   -10.9000 !       90 !        ! 0402                             !                                 
C36                  !    51.4000 !    -8.3000 !      270 !        ! 0402                             !                                 
